ManPower resources
| SR.NO. | MANPOWER RESOURCES | NUMBER |
|---|---|---|
| 1 | PCN LEVEL 3 (PAUT , TOFD, UT, MT, PT, RT) | 7 |
| 2 | PCN LEVEL 2 (PAUT , TOFD, UT, MT, PT, RT) | 30 |
| 3 | ASNT LEVEL III (UT, PT, MT, RT) | 15 |
| 4 | ASNT LEVEL II – PAUT AND TOFD TECHNICIANS | 20 |
| 5 | TUBING INSPECTORS – MS5800 ECT, RFET, IRIS AND MFL | 25 |
| 6 | MULTI SKILLED CONVENTIONAL NDT TECHNICIANS | 100 |
| 7 | WELDING INSPECTORS (CSWIP AND AWS) | 20 |
| 8 | PLANT INSPECTORS (API CERTIFIED) | 10 |
| 9 | COATING INSPECTORS (NACE & BGAS) | 20 |
| 10 | IRATA APPROVED ROPE ACCESS TECHNICIANS – LEVEL I, II, III | 15 |
| 11 | GUIDED WAVE OPERATORS (LRUT) | 6 |
| 12 | PULSE EDDY CURRENT OPERATORS (PEC) | 4 |
| 13 | OFFSHORE QA/QC & NDT INSPECTORS WITH BOSIET | 25 |
| 14 | MULTI SKILLED ADVANCE NDT INSPECTORS | 25 |
Note * : Freelancers also included.